Below is list of Donation received between 1 April 2015 to 31 December 2015.
S/No | Date | Donar Name | Address | Amount | Bank/Cash |
1 | 09-04-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 10,77,240.00 | Bank |
2 | 09-04-2015 | Cedrville University | USA | 6,41,882.60 | Bank |
3 | 13-Apr | Partners International | 1117 E West View Court Spokane, WA 99218 USA | 90,720.00 | Bank |
4 | 20-Apr | DBI Partnership Inc. | 409, N High St. Extended Smyrna De. 19977-1165 | 10,46,730.00 | Bank |
5 | 24-Apr | Global Hope | 213, Blenheim Road Christ Church New Zealand | 2,45,360.00 | Bank |
6 | 08-May | Brian Neal | Australia | 6,000.00 | Cash |
7 | 18-05-2015 | Country trust Limited | Bootle, Merseyside L-30, 4GB | 97,200.00 | Bank |
8 | 21-05-2015 | Brian Neal | Australia | 10,350.00 | Cash |
9 | 22-05-2015 | Seth Allen Whiple | USA | 9,900.00 | Cash |
10 | 27-05-2015 | Global Hope | 213, Blenheim Road Christ Church New Zealand | 8,33,614.00 | Bank |
11 | 08-06-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 11,37,360.00 | Bank |
12 | 18-06-2015 | Grace Baptist Church | 2901, Dicken Ave Manhattan Ks. 66502 | 1,47,185.56 | Bank |
13 | 18-06-2015 | Proforma Joe Thomas Group | 13500 Pearl RD. Ste. 139107 | 61,831.77 | Bank |
14 | 26-06-2015 | Global Hope | 213, Blenheim Road Christ Church New Zealand | 61,730.00 | Bank |
15 | 04-07-2015 | Andreson Manayo Okafor | UK | 2,000.00 | Cash |
16 | 10-07-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 12,76,566.42 | Bank |
17 | 17-07-2015 | DBI Partnership Inc. | 409, N High St. Extended Smyrna De. 19977-1165 | 54,96,015.00 | Bank |
18 | 22-07-2015 | Andreson Manayo Okafor | UK | 2,000.00 | Cash |
19 | 27-07-2015 | Patricia Marie Neve | USA | 23,000.00 | Cash |
20 | 27-07-2015 | Patricia Marie Neve | USA | 5,688.00 | Cash |
21 | 03-08-2015 | Partners International | 1117 E West View Court Spokane, WA 99218 USA | 62,070.00 | Bank |
22 | 05-08-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 30,83,840.00 | Bank |
23 | 06-08-2015 | Parkside Church | 7100, Betiibone RD, Charging Falls, OH 44023-4907 United States of America | 30,89,454.50 | Bank |
24 | 06-08-2015 | Cervantes Cruz Miguel Angel Soutien | 13,490.00 | Bank | |
25 | 14-08-2015 | Brian Neal | Australia | 14,200.00 | Cash |
26 | 21-08-2015 | Seth Allen Whiple | USA | 3,300.00 | Cash |
27 | 26-08-2015 | Global Hope | 213, Blenheim Road Christ Church Newzealand | 2,57,120.00 | Bank |
28 | 28-08-2015 | Orewa Community | 235, Hibiscus Coast Hwy Red Beach 0932, Newzealand | 1,00,000.00 | Bank |
29 | 28-08-2015 | Grace Baptist Church | 2901, Dicken Ave Manhattan Ks. 66502 USA | 6,38,777.90 | Bank |
30 | 31-08-2015 | Partners International | 1117 E West View Court Spokane, WA 99218 USA | 94,768.75 | Bank |
31 | 02-09-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 1,08,807.03 | Bank |
32 | 02-09-2015 | Joshy | UK | 5,000.00 | Cash |
33 | 04-09-2015 | Seth Allen Whiple | USA | 6,600.00 | Cash |
34 | 11-09-2015 | Cornerstone National Bank Trust Company | Willow Creek Association PO Box No. 3188, Barrington, IL 60011-3188 | 3,54,301.80 | Bank |
35 | 14-09-2015 | Sundar Bahadur Thapa | Neepal | 5,300.00 | Cash |
36 | 18-09-2015 | The Anchor | 1 Joseph Banks Dr. Whitby Porirun 5024 New Zealand | 1,64,867.00 | Bank |
37 | 21-09-2015 | Raymond Benjamin Nelson | USA | 2,600.00 | Cash |
38 | 22-09-2015 | Parkside Church | 7100, Betiibone RD, Charging Falls, OH 44023-4907 United States of America | 50,91,689.90 | Bank |
39 | 28-09-2015 | Global Hope | 213, Blenheim Road Christ Church New Zealand | 89,712.00 | Bank |
40 | 06-10-2015 | Steve Grant P. Can | USA | 3,000.00 | Cash |
41 | 07-10-2015 | Orewa Community | 235, Hibiscus Coast Hwy Red Beach 0932, Newzealand | 2,21,000.00 | Bank |
42 | 07-10-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 11,57,280.00 | Bank |
43 | 10-10-2015 | Joshy | UK | 20,000.00 | Cash |
44 | 12-10-2015 | Maria Prawius | USA | 6,000.00 | Cash |
45 | 12-10-2015 | Danette High | USA | 18,000.00 | Cash |
46 | 15-10-2015 | Mrs. Roselyn Mullo | UK | 43,290.00 | Bank |
47 | 16-10-2015 | Seth Allen Whiple | USA | 3,300.00 | Cash |
48 | 20-10-2015 | DBI Partnership Inc. | 409, N High St. Extended Smyrna De 19977-1165 | 18,42,165.00 | Bank |
49 | 23-10-2015 | World Harvest Mission | 101, West Ave #305, Jenkintown, PA 19046, UK | 4,86,890.45 | Bank |
50 | 30-10-2015 | Partners International | 1117 E West View Court Spokane, WA 99218 USA | 1,25,057.00 | Bank |
51 | 10-11-2015 | The JW Laing Trust | John Laing Group PLC 1, Kingsway, London WC 2B 6AN, UK | 14,74,221.81 | Bank |
52 | 10-11-2015 | Parkside Church | 7100, Betiibone RD, Charging Falls, OH 44023-4907 United States of America | 80,50,567.40 | Bank |
53 | 16-11-2015 | Thomas | USA | 19,161.30 | Bank |
54 | 19-11-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 25,06,240.00 | Bank |
55 | 23-11-2015 | DBI Partnership Inc. | 409, N High St. Extended Smyrna De 19977-1165 | 17,19,916.80 | Bank |
56 | 23-11-2015 | Jennifer Ruth | 5,000.00 | Cash | |
57 | 25-11-2015 | Gray Road Baptist Church | 5500, South Gray Road Indiapolis Indiana | 3,38,519.48 | Bank |
58 | 27-11-2015 | Partners International | 1117 E West View Court Spokane, WA 99218 USA | 63,150.75 | Bank |
59 | 03-12-2015 | Parkside Church | 7100, Betiibone RD, Charging Falls, OH 44023-4907 United States of America | 2,89,945.60 | Bank |
60 | 07-12-2015 | Seth Allen Whiple | USA | 3,000.00 | Cash |
61 | 08-12-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 11,69,760.00 | Bank |
62 | 10-12-2015 | Dr. Loren M. Reno Karen C Reno | USA | 97,274.85 | Bank |
63 | 16-12-2015 | The Anchor | 1 Joseph Banks Dr. Whitby Porirun 5024 New Zealand | 79,696.69 | Bank |
64 | 21-12-2015 | Partners in Service | 1 King Edward Road, Bath, BA2 3PB, UK | 8,07,358.64 | Bank |
65 | 23-12-2015 | Global Hope | 213, Blenheim Road Christ Church Newzealand | 2,57,040.00 | Bank |
Total Grand Received from 1 April to 31 Dec. 2015 | 4,62,65,108.00 |
Designed by NWD.